By Listing Year(2006) × By Prefecture(Osaka)
Page 2 of 2 (18 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 5310 | Toyo Tanso | Glass & Ceramics Products | Osaka | 1947 | 2006 | Prime Market |
| 5440 | Kyoei Steel | Iron & Steel | Osaka | 1947 | 2006 | Prime Market |
| 6161 | Estic | Machinery | Osaka | 1993 | 2006 | Standard Market |
| 6262 | PEGASUS | Machinery | Osaka | 1947 | 2006 | Standard Market |
| 6750 | Elecom | Electric Appliances | Osaka | 1986 | 2006 | Prime Market |
| 8707 | Iwai Cosmo Holdings | Securities & Commodity Futures | Osaka | 1944 | 2006 | Prime Market |
| 8995 | Makoto Kensetsu Kogyo | Real Estate | Osaka | 1991 | 2006 | Standard Market |
| 8996 | House Freedom | Real Estate | Osaka | 1995 | 2006 | Standard Market |
Page 2 of 2 (18 items total)