By Market(Growth Market) × By Industry(Information & Communication) × By Prefecture(Osaka)
Page 1 of 2 (11 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3042 | SecureVeil | Information & Communication | Osaka | 2001 | 2006 | Growth Market |
| 335A | Mirairo | Information & Communication | Osaka | 2010 | 2025 | Growth Market |
| 3690 | Yrglm | Information & Communication | Osaka | 2001 | 2014 | Growth Market |
| 3961 | Silver Egg Technology | Information & Communication | Osaka | 1988 | 2016 | Growth Market |
| 4177 | i-plug | Information & Communication | Osaka | 2012 | 2021 | Growth Market |
| 4415 | Broad Enterprise | Information & Communication | Osaka | 2000 | 2021 | Growth Market |
| 4428 | Sinops | Information & Communication | Osaka | 1987 | 2018 | Growth Market |
| 4431 | Smaregi | Information & Communication | Osaka | 2005 | 2019 | Growth Market |
| 4442 | Valtes | Information & Communication | Osaka | 2004 | 2019 | Growth Market |
| 5038 | eWeLL | Information & Communication | Osaka | 2012 | 2022 | Growth Market |
Page 1 of 2 (11 items total)