By Market(Prime Market)
Page 60 of 163 (1,629 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4722 | Future | Information & Communication | Tokyo | 1989 | 1999 | Prime Market |
| 4725 | CAC Holdings | Information & Communication | Tokyo | 1966 | 1999 | Prime Market |
| 4732 | USS | Services | Aichi | 1980 | 1999 | Prime Market |
| 4733 | Obic Business Consultants | Information & Communication | Tokyo | 1980 | 1999 | Prime Market |
| 4743 | ITFOR | Information & Communication | Tokyo | 1972 | 2000 | Prime Market |
| 4751 | CyberAgent | Services | Tokyo | 1998 | 2000 | Prime Market |
| 4755 | Rakuten Group | Services | Tokyo | 1997 | 2000 | Prime Market |
| 4763 | Creek & River Co., Ltd. | Services | Tokyo | 1990 | 2000 | Prime Market |
| 4765 | SBI Global Asset Management | Services | Tokyo | 1998 | 2000 | Prime Market |
| 4768 | Otsuka Corporation | Information & Communication | Tokyo | 1961 | 2000 | Prime Market |
Page 60 of 163 (1,629 items total)