By Market(Prime Market) × By Industry(Services) × By Prefecture(Tokyo)
Page 4 of 12 (117 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2489 | Adways | Services | Tokyo | 2001 | 2006 | Prime Market |
| 2491 | ValueCommerce | Services | Tokyo | 1999 | 2006 | Prime Market |
| 2492 | Infomart | Services | Tokyo | 1998 | 2006 | Prime Market |
| 4290 | Prestige International | Services | Tokyo | 1986 | 2001 | Prime Market |
| 4310 | Dream Incubator | Services | Tokyo | 2000 | 2002 | Prime Market |
| 4324 | Dentsu Group | Services | Tokyo | 1901 | 2001 | Prime Market |
| 4331 | Take & Give Needs | Services | Tokyo | 1998 | 2001 | Prime Market |
| 4337 | Pia | Services | Tokyo | 1974 | 2002 | Prime Market |
| 4544 | H.U. Group Holdings | Services | Tokyo | 1950 | 1983 | Prime Market |
| 4668 | Meiko Network Japan | Services | Tokyo | 1984 | 1997 | Prime Market |
Page 4 of 12 (117 items total)