By Market(Prime Market) × By Listing Year(2000)
Page 1 of 4 (37 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2659 | San-A | Retail Trade | Okinawa | 1970 | 2000 | Prime Market |
| 2664 | Cawachi Drug | Retail Trade | Tochigi | 1967 | 2000 | Prime Market |
| 2670 | ABC-Mart | Retail Trade | Tokyo | 1985 | 2000 | Prime Market |
| 2674 | Hard Off Corporation | Retail Trade | Niigata | 1972 | 2000 | Prime Market |
| 2676 | Takachiho Trading | Wholesale Trade | Tokyo | 1952 | 2000 | Prime Market |
| 2678 | Askul | Retail Trade | Tokyo | 1963 | 2000 | Prime Market |
| 2681 | GEO Holdings | Retail Trade | Aichi | 1989 | 2000 | Prime Market |
| 2685 | Adastria | Retail Trade | Tokyo | 1953 | 2000 | Prime Market |
| 2910 | Rock Field | Foods | Hyogo | 1972 | 2000 | Prime Market |
| 4743 | ITFOR | Information & Communication | Tokyo | 1972 | 2000 | Prime Market |
Page 1 of 4 (37 items total)