By Market(Prime Market) × By Listing Year(2000)
Page 2 of 4 (37 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4751 | CyberAgent | Services | Tokyo | 1998 | 2000 | Prime Market |
| 4755 | Rakuten Group | Services | Tokyo | 1997 | 2000 | Prime Market |
| 4763 | Creek & River Co., Ltd. | Services | Tokyo | 1990 | 2000 | Prime Market |
| 4765 | SBI Global Asset Management | Services | Tokyo | 1998 | 2000 | Prime Market |
| 4768 | Otsuka Corporation | Information & Communication | Tokyo | 1961 | 2000 | Prime Market |
| 4776 | Cybozu | Information & Communication | Tokyo | 1997 | 2000 | Prime Market |
| 4784 | GMO Internet | Services | Tokyo | 1999 | 2000 | Prime Market |
| 4792 | Yamada Consulting Group | Services | Tokyo | 1989 | 2000 | Prime Market |
| 4801 | Central Sports | Services | Tokyo | 1970 | 2000 | Prime Market |
| 4812 | Dentsu International Information Service | Information & Communication | Tokyo | 1975 | 2000 | Prime Market |
Page 2 of 4 (37 items total)