By Market(Prime Market) × By Prefecture(Tokyo) × By Establishment Year(2006)
Page 1 of 2 (14 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1605 | INPEX | Mining | Tokyo | 2006 | 2006 | Prime Market |
| 3135 | Market Enterprise | Retail Trade | Tokyo | 2006 | 2015 | Prime Market |
| 3679 | Zigexn | Information & Communication | Tokyo | 2006 | 2013 | Prime Market |
| 3915 | Terrasky | Information & Communication | Tokyo | 2006 | 2015 | Prime Market |
| 4071 | Plus Alpha Consulting | Information & Communication | Tokyo | 2006 | 2021 | Prime Market |
| 4927 | Pola Orbis Holdings | Chemicals | Tokyo | 2006 | 2010 | Prime Market |
| 6071 | IBJ | Services | Tokyo | 2006 | 2012 | Prime Market |
| 6087 | ABIST | Services | Tokyo | 2006 | 2013 | Prime Market |
| 6089 | Will Group | Services | Tokyo | 2006 | 2013 | Prime Market |
| 6178 | Japan Post Holdings | Services | Tokyo | 2006 | 2015 | Prime Market |
Page 1 of 2 (14 items total)