By Market(Standard Market) × By Establishment Year(1990)
Page 2 of 2 (20 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4771 | F&M | Services | Osaka | 1990 | 2000 | Standard Market |
| 4814 | Nextware | Information & Communication | Osaka | 1990 | 2000 | Standard Market |
| 5036 | Japan Business Systems | Information & Communication | Tokyo | 1990 | 2022 | Standard Market |
| 5871 | SOLIZE | Services | Tokyo | 1990 | 2024 | Standard Market |
| 6778 | Artiza Networks | Electric Appliances | Tokyo | 1990 | 2001 | Standard Market |
| 7042 | Access Group Holdings | Services | Tokyo | 1990 | 2018 | Standard Market |
| 7603 | MacHouse | Retail Trade | Tokyo | 1990 | 1999 | Standard Market |
| 7604 | Umenohana Group | Retail Trade | Fukuoka | 1990 | 1999 | Standard Market |
| 7610 | Taytwo | Retail Trade | Okayama | 1990 | 1999 | Standard Market |
| 9439 | M.H. Group | Services | Tokyo | 1990 | 1999 | Standard Market |
Page 2 of 2 (20 items total)