By Market(Standard Market) × By Industry(Retail Trade)
Page 13 of 17 (170 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7623 | Sunautas | Retail Trade | Kanagawa | 1951 | 1999 | Standard Market |
| 7625 | Global Dining | Retail Trade | Tokyo | 1973 | 1999 | Standard Market |
| 7636 | Handsman | Retail Trade | Miyazaki | 1964 | 2000 | Standard Market |
| 7638 | NEW ART HOLDINGS | Retail Trade | Tokyo | 1994 | 2000 | Standard Market |
| 7640 | Top Culture | Retail Trade | Niigata | 1986 | 2000 | Standard Market |
| 7643 | Daiichi | Retail Trade | Hokkaido | 1958 | 2000 | Standard Market |
| 7646 | PLANT | Retail Trade | Fukui | 1982 | 2000 | Standard Market |
| 7678 | Asakuma | Retail Trade | Aichi | 1948 | 2019 | Standard Market |
| 7682 | Hamayuu | Retail Trade | Aichi | 1968 | 2019 | Standard Market |
| 7918 | Via Holdings | Retail Trade | Tokyo | 1948 | 1963 | Standard Market |
Page 13 of 17 (170 items total)