By Market(Standard Market) × By Listing Year(2000)
Page 4 of 8 (79 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4761 | Sakura KCS | Information & Communication | Hyogo | 1969 | 2000 | Standard Market |
| 4762 | XNET | Information & Communication | Tokyo | 1991 | 2000 | Standard Market |
| 4766 | P.A. | Services | Tokyo | 1986 | 2000 | Standard Market |
| 4767 | T.O.W. | Services | Tokyo | 1976 | 2000 | Standard Market |
| 4769 | IC | Information & Communication | Tokyo | 1978 | 2000 | Standard Market |
| 4771 | F&M | Services | Osaka | 1990 | 2000 | Standard Market |
| 4777 | GALA | Information & Communication | Tokyo | 1993 | 2000 | Standard Market |
| 4783 | NCD | Information & Communication | Tokyo | 1967 | 2000 | Standard Market |
| 4800 | Oricon | Information & Communication | Tokyo | 1999 | 2000 | Standard Market |
| 4814 | Nextware | Information & Communication | Osaka | 1990 | 2000 | Standard Market |
Page 4 of 8 (79 items total)