By Prefecture × By Establishment Year × By Category
2,875 combinations
| By Prefecture | By Establishment Year | By Category | Companies |
|---|---|---|---|
| Hokkaido | 2020 | Real Estate & Housing | 1 |
| 2016 | Specialty Stores & Drugstores | 1 | |
| 2011 | Lifestyle Services | 1 | |
| 2008 | Leisure & Recreation Facilities | 1 | |
| 2007 | Systems & Software | 1 | |
| 2002 | Mail Order & Online Shopping | 1 | |
| 1999 | Specialty Stores & Drugstores | 1 | |
| 1997 | Professional Services for Businesses | 1 | |
| 1996 | Systems & Software | 1 | |
| 1993 | Restaurants | 1 | |
| 1987 | Biotechnology & Pharmaceuticals | 1 | |
| 1982 | General Merchandise & Food Retailers | 1 | |
| 1978 | General Merchandise & Food Retailers | 1 | |
| Restaurants | 1 | ||
| 1976 | Education | 1 | |
| Real Estate & Housing | 1 | ||
| 1972 | Specialty Stores & Drugstores | 1 | |
| 1969 | Professional Services for Businesses | 1 | |
| Specialty Stores & Drugstores | 1 | ||
| 1965 | Specialty Stores & Drugstores | 1 | |
| 1964 | Food Manufacturing | 1 | |
| Leasing & Rental | 1 | ||
| 1963 | Beverages, Tobacco & Luxury Foods | 1 | |
| Construction Materials & Equipment | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| 1961 | General Merchandise & Food Retailers | 1 | |
| 1958 | General Merchandise & Food Retailers | 1 | |
| 1955 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| 1954 | Leisure & Recreation Facilities | 1 | |
| 1951 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Electric Power & Gas | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| 1949 | Food Manufacturing | 1 | |
| 1917 | Banks | 1 | |
| 1911 | Electric Power & Gas | 1 | |
| Aomori | 2022 | Banks | 1 |
| 1975 | Specialty Stores & Drugstores | 1 | |
| 1971 | Food Manufacturing | 1 | |
| 1953 | Textiles, Chemicals & Paper Wholesalers | 1 | |
| Iwate | 2019 | Specialty Stores & Drugstores | 1 |
| 2012 | Systems & Software | 1 | |
| 1984 | Information & Communication Equipment | 1 | |
| 1950 | Banks | 1 | |
| 1942 | Banks | 1 | |
| 1932 | Banks | 1 | |
| Miyagi | 2016 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 |
| 2012 | Banks | 1 | |
| 2009 | Banks | 1 | |
| 1980 | Semiconductors & Electronic Components | 1 | |
| 1977 | Lifestyle Services | 1 | |
| 1975 | Specialty Stores & Drugstores | 1 | |
| 1972 | Restaurants | 1 | |
| 1971 | Specialty Stores & Drugstores | 1 | |
| 1970 | General Merchandise & Food Retailers | 1 | |
| 1966 | Textiles, Chemicals & Paper Wholesalers | 1 | |
| 1964 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| 1959 | Automobile Retailers | 1 | |
| 1955 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Chemicals & Chemical Products | 1 | ||
| 1951 | Electric Power & Gas | 1 | |
| 1950 | Food Wholesalers | 1 | |
| 1944 | Construction & Civil Engineering | 1 | |
| 1937 | Iron, Steel & Metal Products | 1 | |
| 1932 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| 1878 | Banks | 1 | |
| Akita | 1984 | Manufacturing Machinery & Electrical Equipment | 1 |
| 1879 | Banks | 1 | |
| Yamagata | 2003 | Biotechnology & Pharmaceuticals | 1 |
| 1962 | General Merchandise & Food Retailers | 1 | |
| 1961 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 1948 | Food Manufacturing | 1 | |
| 1896 | Banks | 1 | |
| Fukushima | 2016 | Specialty Stores & Drugstores | 1 |
| 1978 | Apparel & Fashion Accessories | 1 | |
| 1973 | Specialty Stores & Drugstores | 1 | |
| 1971 | Lifestyle Services | 1 | |
| 1970 | Restaurants | 1 | |
| 1969 | Iron, Steel & Metal Products | 1 | |
| 1942 | Banks | 1 | |
| 1941 | Banks | 1 | |
| 1922 | Banks | 1 | |
| Ibaraki | 2016 | Manufacturing Machinery & Electrical Equipment | 1 |
| 2004 | Commercial & Industrial Machinery | 1 | |
| 1983 | Restaurants | 1 | |
| 1981 | Real Estate & Housing | 1 | |
| 1978 | General Merchandise & Food Retailers | 1 | |
| 1975 | Specialty Stores & Drugstores | 1 | |
| 1965 | Construction & Civil Engineering | 1 | |
| 1952 | Banks | 1 | |
| 1949 | Commercial & Industrial Machinery | 1 | |
| 1948 | Commercial & Industrial Machinery | 1 | |
| 1947 | Consumer Electronics Retailers | 1 | |
| Tochigi | 2015 | Transportation Equipment | 1 |
| 2012 | Chemicals & Chemical Products | 1 | |
| 1991 | Real Estate & Housing | 1 | |
| 1981 | Commercial & Industrial Machinery | 1 | |
| Restaurants | 1 | ||
| 1979 | Professional Services for Businesses | 1 | |
| Restaurants | 1 | ||
| 1975 | Specialty Stores & Drugstores | 1 | |
| 1969 | Systems & Software | 1 | |
| 1967 | Specialty Stores & Drugstores | 1 | |
| 1966 | Systems & Software | 1 | |
| 1963 | Consumer Electronics Retailers | 1 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1959 | Biotechnology & Pharmaceuticals | 1 | |
| 1958 | Auto Parts | 1 | |
| 1955 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| 1950 | Food Manufacturing | 1 | |
| 1947 | Food Manufacturing | 1 | |
| 1942 | Banks | 1 | |
| 1941 | Ceramics, Clay & Stone Products | 1 | |
| Gunma | 1993 | Education | 1 |
| 1983 | Consumer Electronics Retailers | 1 | |
| 1982 | Biotechnology & Pharmaceuticals | 1 | |
| 1978 | Real Estate & Housing | 1 | |
| 1970 | Systems & Software | 1 | |
| 1964 | Construction & Civil Engineering | 1 | |
| 1952 | Specialty Stores & Drugstores | 1 | |
| 1949 | Construction & Civil Engineering | 1 | |
| 1948 | Industrial Equipment & Heavy Electrical Apparatus | 1 | |
| 1947 | Textiles, Chemicals & Paper Wholesalers | 1 | |
| 1946 | Auto Parts | 1 | |
| Chemicals & Chemical Products | 1 | ||
| Construction & Civil Engineering | 1 | ||
| 1944 | Information & Communication Equipment | 1 | |
| 1943 | Auto Parts | 1 | |
| 1935 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 1932 | Banks | 1 | |
| 1919 | Auto Parts | 1 | |
| 1917 | Banks | 1 | |
| Saitama | 2011 | Auto Parts | 1 |
| 1996 | Specialty Stores & Drugstores | 1 | |
| 1995 | Systems & Software | 1 | |
| 1991 | Apparel & Fashion Retailers | 1 | |
| 1990 | Real Estate & Housing | 1 | |
| 1989 | Hobby & Leisure Products | 1 | |
| Real Estate & Housing | 1 | ||
| 1987 | Food Manufacturing | 1 | |
| 1984 | Systems & Software | 1 | |
| 1983 | Information & Communication Equipment | 1 | |
| Specialty Stores & Drugstores | 1 | ||
| 1982 | Restaurants | 1 | |
| 1981 | Biotechnology & Pharmaceuticals | 1 | |
| 1980 | Systems & Software | 1 | |
| 1979 | Real Estate & Housing | 1 | |
| 1978 | Consumer Electronics | 1 | |
| Restaurants | 1 | ||
| 1977 | Commercial & Industrial Machinery | 1 | |
| Mail Order & Online Shopping | 1 | ||
| 1976 | Information & Communication Equipment | 1 | |
| Rubber & Rubber Products | 1 | ||
| 1973 | Apparel & Fashion Accessories | 1 | |
| Restaurants | 1 | ||
| Warehousing & Logistics | 1 | ||
| 1972 | Manufacturing Machinery & Electrical Equipment | 1 | |
| 1971 | Systems & Software | 1 | |
| 1968 | Professional Services for Businesses | 1 | |
| 1966 | Industrial Materials | 1 | |
| 1965 | General Merchandise & Food Retailers | 1 | |
| 1963 | Restaurants | 1 | |
| 1962 | Automobiles | 1 | |
| Iron, Steel & Metal Products | 1 | ||
| 1960 | Auto Parts | 1 | |
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| 1959 | General Merchandise & Food Retailers | 1 | |
| 1957 | General Merchandise & Food Retailers | 1 | |
| 1955 | Chemicals & Chemical Products | 1 | |
| 1954 | Information & Communication Equipment | 1 | |
| 1953 | Apparel & Fashion Retailers | 1 | |
| Rubber & Rubber Products | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| 1952 | Banks | 1 | |
| Commercial & Industrial Machinery | 1 | ||
| 1950 | Automobile Retailers | 1 | |
| Consumer Electronics | 1 | ||
| 1949 | Auto Parts | 1 | |
| Iron, Steel & Metal Products | 1 | ||
| 1948 | Spinning & Textiles | 1 | |
| 1947 | Auto Parts | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| 1946 | Semiconductors & Electronic Components | 1 | |
| 1939 | Auto Parts | 1 | |
| 1938 | Chemicals & Chemical Products | 1 | |
| 1936 | Auto Parts | 1 | |
| 1925 | Industrial Materials | 1 | |
| 1899 | Land Transportation | 1 | |
| Chiba | 2021 | Restaurants | 1 |
| 2016 | Transportation Equipment | 1 | |
| 2014 | Mining & Energy Development | 1 | |
| 2010 | Real Estate & Housing | 1 | |
| 2009 | Systems & Software | 1 | |
| 2007 | Specialty Stores & Drugstores | 1 | |
| 2000 | Internet Site Operations | 1 | |
| 1998 | Internet Site Operations | 1 | |
| 1997 | Leisure & Recreation Facilities | 1 | |
| 1995 | Systems & Software | 1 | |
| 1990 | Specialty Stores & Drugstores | 1 | |
| 1986 | Internet Site Operations | 1 | |
| 1985 | Commercial & Industrial Machinery | 1 | |
| 1984 | Mass Media | 1 | |
| 1983 | Construction Materials & Equipment | 1 | |
| Specialty Stores & Drugstores | 1 | ||
| 1981 | General Merchandise & Food Retailers | 1 | |
| 1980 | General Merchandise & Food Retailers | 1 | |
| 1978 | Professional Services for Businesses | 1 | |
| 1977 | Restaurants | 1 | |
| 1975 | Education | 1 | |
| 1972 | Semiconductors & Electronic Components | 1 | |
| 1970 | Professional Services for Businesses | 1 | |
| 1969 | Construction & Civil Engineering | 1 | |
| Leasing & Rental | 1 | ||
| 1966 | Chemicals & Chemical Products | 1 | |
| 1964 | Iron, Steel & Metal Products | 1 | |
| 1961 | Construction & Civil Engineering | 1 | |
| 1960 | Leisure & Recreation Facilities | 1 | |
| 1954 | Semiconductors & Electronic Components | 1 | |
| 1952 | Banks | 1 | |
| 1951 | Iron, Steel & Metal Products | 1 | |
| 1950 | Information & Communication Equipment | 1 | |
| 1948 | Information & Communication Equipment | 1 | |
| 1947 | Ceramics, Clay & Stone Products | 1 | |
| 1945 | Food Manufacturing | 1 | |
| 1943 | Banks | 2 | |
| 1942 | Land Transportation | 1 | |
| 1937 | Food Wholesalers | 1 | |
| Rubber & Rubber Products | 1 | ||
| 1927 | Electric Power & Gas | 1 | |
| 1926 | General Merchandise & Food Retailers | 1 | |
| 1917 | Food Manufacturing | 1 | |
| 1911 | Real Estate & Housing | 1 | |
| 1909 | Land Transportation | 1 | |
| 1902 | Apparel & Fashion Accessories | 1 | |
| Tokyo | 2024 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 |
| 2024 | Commercial & Industrial Machinery | 1 | |
| Construction & Civil Engineering | 2 | ||
| Investment | 2 | ||
| Real Estate & Housing | 2 | ||
| 2023 | Auto Parts | 1 | |
| Real Estate & Housing | 1 | ||
| Systems & Software | 1 | ||
| 2022 | Building Materials, Electrical Equipment & Metal Wholesalers | 1 | |
| Education | 1 | ||
| Food Manufacturing | 1 | ||
| Systems & Software | 1 | ||
| Warehousing & Logistics | 1 | ||
| 2021 | Biotechnology & Pharmaceuticals | 1 | |
| Chemicals & Chemical Products | 1 | ||
| Construction & Civil Engineering | 1 | ||
| Internet Site Operations | 1 | ||
| Investment | 1 | ||
| Professional Services for Businesses | 2 | ||
| Real Estate & Housing | 2 | ||
| Specialty Stores & Drugstores | 1 | ||
| 2020 | Commercial & Industrial Machinery | 1 | |
| Internet Site Operations | 2 | ||
| Investment | 1 | ||
| Mail Order & Online Shopping | 1 | ||
| Professional Services for Businesses | 1 | ||
| Real Estate & Housing | 2 | ||
| Recruitment & Staffing Services | 2 | ||
| Systems & Software | 3 | ||
| 2019 | Advertising | 1 | |
| Professional Services for Businesses | 2 | ||
| Real Estate & Housing | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| Systems & Software | 1 | ||
| Telecommunications Services | 1 | ||
| 2018 | Construction & Civil Engineering | 1 | |
| Construction Materials & Equipment | 1 | ||
| Consumer & Business Finance | 1 | ||
| Internet Site Operations | 3 | ||
| Iron, Steel & Metal Products | 1 | ||
| Leisure & Recreation Facilities | 1 | ||
| Lifestyle Services | 3 | ||
| Mail Order & Online Shopping | 2 | ||
| Professional Services for Businesses | 2 | ||
| Real Estate & Housing | 1 | ||
| Systems & Software | 6 | ||
| Transportation Equipment | 1 | ||
| 2017 | Biotechnology & Pharmaceuticals | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Education | 1 | ||
| Electric Power & Gas | 1 | ||
| Food Manufacturing | 1 | ||
| Hobby & Leisure Products | 1 | ||
| Internet Site Operations | 1 | ||
| Investment | 1 | ||
| Lifestyle Services | 2 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Professional Services for Businesses | 1 | ||
| Systems & Software | 4 | ||
| 2016 | Advertising | 1 | |
| Apparel & Fashion Retailers | 1 | ||
| Banks | 1 | ||
| Biotechnology & Pharmaceuticals | 3 | ||
| Content Production & Distribution | 1 | ||
| Education | 1 | ||
| Food Manufacturing | 2 | ||
| Insurance | 1 | ||
| Internet Site Operations | 2 | ||
| Lifestyle Services | 3 | ||
| Mail Order & Online Shopping | 1 | ||
| Professional Services for Businesses | 1 | ||
| Recruitment & Staffing Services | 3 | ||
| Systems & Software | 13 | ||
| Transportation Equipment | 1 | ||
| 2015 | Advertising | 3 | |
| Automobile Retailers | 1 | ||
| Biotechnology & Pharmaceuticals | 4 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 2 | ||
| Education | 1 | ||
| Food Wholesalers | 1 | ||
| General Merchandise & Food Retailers | 1 | ||
| Internet Site Operations | 4 | ||
| Leasing & Rental | 1 | ||
| Lifestyle Services | 2 | ||
| Mining & Energy Development | 1 | ||
| Pharmaceuticals & Medical Products Wholesalers | 1 | ||
| Professional Services for Businesses | 5 | ||
| Restaurants | 1 | ||
| Systems & Software | 9 | ||
| Telecommunications Services | 1 | ||
| 2014 | Advertising | 2 | |
| Banks | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 4 | ||
| Education | 1 | ||
| Internet Site Operations | 4 | ||
| Lifestyle Services | 2 | ||
| Mail Order & Online Shopping | 1 | ||
| Mass Media | 1 | ||
| Professional Services for Businesses | 4 | ||
| Real Estate & Housing | 2 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 12 | ||
| Telecommunications Services | 1 | ||
| 2013 | Advertising | 4 | |
| Biotechnology & Pharmaceuticals | 2 | ||
| Commercial & Industrial Machinery | 1 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 2 | ||
| Education | 1 | ||
| Financial Intermediation | 1 | ||
| Food Wholesalers | 1 | ||
| Internet Site Operations | 5 | ||
| Iron, Steel & Metal Products | 1 | ||
| Lifestyle Services | 1 | ||
| Pharmaceuticals & Medical Products Wholesalers | 1 | ||
| Professional Services for Businesses | 5 | ||
| Real Estate & Housing | 6 | ||
| Recruitment & Staffing Services | 3 | ||
| Systems & Software | 8 | ||
| Transportation Equipment | 1 | ||
| 2012 | Advertising | 2 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Consumer Electronics Retailers | 1 | ||
| Content Production & Distribution | 3 | ||
| Education | 1 | ||
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Internet Site Operations | 1 | ||
| Investment | 2 | ||
| Iron, Steel & Metal Products | 1 | ||
| Mail Order & Online Shopping | 1 | ||
| Professional Services for Businesses | 3 | ||
| Recruitment & Staffing Services | 3 | ||
| Securities | 1 | ||
| Systems & Software | 12 | ||
| 2011 | Advertising | 2 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Commercial & Industrial Machinery | 1 | ||
| Construction & Civil Engineering | 2 | ||
| Content Production & Distribution | 2 | ||
| Daily Necessities & Household Products | 1 | ||
| Education | 1 | ||
| Food Manufacturing | 1 | ||
| Internet Site Operations | 3 | ||
| Investment | 2 | ||
| Professional Services for Businesses | 3 | ||
| Real Estate & Housing | 3 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 9 | ||
| 2010 | Advertising | 4 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Chemicals & Chemical Products | 2 | ||
| Construction & Civil Engineering | 2 | ||
| Consumer Products Wholesalers | 1 | ||
| Content Production & Distribution | 2 | ||
| Education | 1 | ||
| Insurance | 1 | ||
| Internet Site Operations | 4 | ||
| Leisure & Recreation Facilities | 1 | ||
| Lifestyle Services | 1 | ||
| Mass Media | 1 | ||
| Mining & Energy Development | 1 | ||
| Professional Services for Businesses | 3 | ||
| Real Estate & Housing | 2 | ||
| Recruitment & Staffing Services | 1 | ||
| Restaurants | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 5 | ||
| Transportation Equipment | 1 | ||
| 2009 | Advertising | 1 | |
| Beverages, Tobacco & Luxury Foods | 1 | ||
| Biotechnology & Pharmaceuticals | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | 3 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 5 | ||
| Daily Necessities & Household Products | 1 | ||
| Food Manufacturing | 2 | ||
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Insurance | 1 | ||
| Internet Site Operations | 5 | ||
| Investment | 1 | ||
| Pharmaceuticals & Medical Products Wholesalers | 2 | ||
| Real Estate & Housing | 5 | ||
| Recruitment & Staffing Services | 1 | ||
| Restaurants | 3 | ||
| Systems & Software | 5 | ||
| 2008 | Advertising | 2 | |
| Apparel & Fashion Retailers | 1 | ||
| Automobile Retailers | 1 | ||
| Banks | 1 | ||
| Biotechnology & Pharmaceuticals | 1 | ||
| Construction & Civil Engineering | 2 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 1 | ||
| Education | 1 | ||
| Food Manufacturing | 1 | ||
| General Merchandise & Food Retailers | 1 | ||
| Healthcare & Nursing Care | 1 | ||
| Insurance | 1 | ||
| Internet Site Operations | 2 | ||
| Leisure & Recreation Facilities | 1 | ||
| Mail Order & Online Shopping | 1 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Mining & Energy Development | 1 | ||
| Professional Services for Businesses | 3 | ||
| Real Estate & Housing | 3 | ||
| Recruitment & Staffing Services | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 10 | ||
| 2007 | Advertising | 7 | |
| Automobile Retailers | 1 | ||
| Bento & Delivery Services | 1 | ||
| Commercial & Industrial Machinery | 1 | ||
| Construction & Civil Engineering | 1 | ||
| Content Production & Distribution | 2 | ||
| Education | 1 | ||
| Food Manufacturing | 1 | ||
| General Merchandise & Food Retailers | 1 | ||
| Hobby & Leisure Products | 1 | ||
| Information & Communication Equipment | 1 | ||
| Internet Site Operations | 3 | ||
| Leisure & Recreation Facilities | 1 | ||
| Mass Media | 1 | ||
| Paper & Paper Products | 1 | ||
| Pharmaceuticals & Medical Products Wholesalers | 1 | ||
| Professional Services for Businesses | 6 | ||
| Real Estate & Housing | 3 | ||
| Recruitment & Staffing Services | 1 | ||
| Restaurants | 1 | ||
| Systems & Software | 8 | ||
| Travel & Hotels | 2 | ||
| 2006 | Advertising | 5 | |
| Banks | 1 | ||
| Construction & Civil Engineering | 1 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 2 | ||
| Daily Necessities & Household Products | 1 | ||
| Information & Communication Equipment | 1 | ||
| Insurance | 3 | ||
| Internet Site Operations | 5 | ||
| Investment | 1 | ||
| Leasing & Rental | 1 | ||
| Lifestyle Services | 2 | ||
| Mail Order & Online Shopping | 2 | ||
| Mining & Energy Development | 1 | ||
| Professional Services for Businesses | 1 | ||
| Real Estate & Housing | 3 | ||
| Recruitment & Staffing Services | 1 | ||
| Systems & Software | 12 | ||
| Travel & Hotels | 2 | ||
| 2005 | Advertising | 5 | |
| Biotechnology & Pharmaceuticals | 4 | ||
| Chemicals & Chemical Products | 1 | ||
| Construction Materials & Equipment | 1 | ||
| Content Production & Distribution | 1 | ||
| Education | 1 | ||
| Electric Power & Gas | 1 | ||
| Financial Intermediation | 1 | ||
| Food Manufacturing | 1 | ||
| General Merchandise & Food Retailers | 1 | ||
| Insurance | 1 | ||
| Internet Site Operations | 9 | ||
| Mail Order & Online Shopping | 2 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Professional Services for Businesses | 3 | ||
| Real Estate & Housing | 4 | ||
| Recruitment & Staffing Services | 3 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 12 | ||
| Travel & Hotels | 2 | ||
| 2004 | Advertising | 1 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Content Production & Distribution | 5 | ||
| Education | 1 | ||
| Electric Power & Gas | 1 | ||
| General Merchandise & Food Retailers | 1 | ||
| Healthcare & Nursing Care | 1 | ||
| Information & Communication Equipment | 2 | ||
| Insurance | 1 | ||
| Internet Site Operations | 5 | ||
| Investment | 2 | ||
| Land Transportation | 1 | ||
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 4 | ||
| Real Estate & Housing | 4 | ||
| Restaurants | 2 | ||
| Securities | 1 | ||
| Systems & Software | 9 | ||
| Telecommunications Services | 1 | ||
| 2003 | Advertising | 1 | |
| Apparel & Fashion Retailers | 2 | ||
| Banks | 1 | ||
| Biotechnology & Pharmaceuticals | 2 | ||
| Construction & Civil Engineering | 4 | ||
| Consumer Electronics | 1 | ||
| Education | 1 | ||
| Food Manufacturing | 1 | ||
| General Trading Companies | 1 | ||
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Internet Site Operations | 3 | ||
| Lifestyle Services | 1 | ||
| Mining & Energy Development | 1 | ||
| Pharmaceuticals & Medical Products Wholesalers | 2 | ||
| Professional Services for Businesses | 1 | ||
| Real Estate & Housing | 1 | ||
| Recruitment & Staffing Services | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 9 | ||
| 2002 | Apparel & Fashion Accessories | 1 | |
| Apparel & Fashion Retailers | 1 | ||
| Banks | 2 | ||
| Beverages, Tobacco & Luxury Foods | 1 | ||
| Chemicals & Chemical Products | 1 | ||
| Consumer & Business Finance | 1 | ||
| Consumer Products Wholesalers | 1 | ||
| Content Production & Distribution | 2 | ||
| Daily Necessities & Household Products | 1 | ||
| Education | 2 | ||
| Food Manufacturing | 1 | ||
| Insurance | 2 | ||
| Internet Site Operations | 3 | ||
| Investment | 1 | ||
| Iron, Steel & Metal Products | 1 | ||
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 4 | ||
| Recruitment & Staffing Services | 3 | ||
| Restaurants | 1 | ||
| Semiconductors & Electronic Components | 2 | ||
| Systems & Software | 8 | ||
| 2001 | Advertising | 3 | |
| Banks | 3 | ||
| Bento & Delivery Services | 1 | ||
| Biotechnology & Pharmaceuticals | 4 | ||
| Content Production & Distribution | 7 | ||
| Education | 1 | ||
| Internet Site Operations | 2 | ||
| Iron, Steel & Metal Products | 1 | ||
| Leasing & Rental | 1 | ||
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 5 | ||
| Real Estate & Housing | 2 | ||
| Restaurants | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 11 | ||
| Telecommunications Services | 1 | ||
| 2000 | Advertising | 4 | |
| Banks | 1 | ||
| Bento & Delivery Services | 1 | ||
| Biotechnology & Pharmaceuticals | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Construction Materials & Equipment | 1 | ||
| Consumer & Business Finance | 3 | ||
| Content Production & Distribution | 6 | ||
| Industrial Equipment & Heavy Electrical Apparatus | 1 | ||
| Insurance | 1 | ||
| Internet Site Operations | 6 | ||
| Investment | 2 | ||
| Mail Order & Online Shopping | 2 | ||
| Mass Media | 1 | ||
| Professional Services for Businesses | 5 | ||
| Real Estate & Housing | 1 | ||
| Recruitment & Staffing Services | 2 | ||
| Restaurants | 2 | ||
| Systems & Software | 21 | ||
| Telecommunications Services | 2 | ||
| Warehousing & Logistics | 1 | ||
| 1999 | Advertising | 7 | |
| Bento & Delivery Services | 1 | ||
| Biotechnology & Pharmaceuticals | 1 | ||
| Construction & Civil Engineering | 1 | ||
| Consumer & Business Finance | 1 | ||
| Content Production & Distribution | 6 | ||
| Electric Power & Gas | 1 | ||
| Internet Site Operations | 6 | ||
| Investment | 1 | ||
| Leisure & Recreation Facilities | 2 | ||
| Manufacturing Machinery & Electrical Equipment | 1 | ||
| Mass Media | 1 | ||
| Professional Services for Businesses | 5 | ||
| Real Estate & Housing | 2 | ||
| Recruitment & Staffing Services | 1 | ||
| Restaurants | 2 | ||
| Securities | 3 | ||
| Semiconductors & Electronic Components | 1 | ||
| Systems & Software | 7 | ||
| Travel & Hotels | 1 | ||
| 1998 | Advertising | 3 | |
| Automobile Retailers | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Consumer Products Wholesalers | 1 | ||
| Content Production & Distribution | 2 | ||
| Education | 1 | ||
| Healthcare & Nursing Care | 1 | ||
| Information & Communication Equipment | 1 | ||
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 2 | ||
| Real Estate & Housing | 3 | ||
| Restaurants | 3 | ||
| Semiconductors & Electronic Components | 1 | ||
| Systems & Software | 4 | ||
| 1997 | Content Production & Distribution | 3 | |
| Daily Necessities & Household Products | 1 | ||
| Education | 2 | ||
| Electric Power & Gas | 1 | ||
| Internet Site Operations | 4 | ||
| Professional Services for Businesses | 1 | ||
| Real Estate & Housing | 4 | ||
| Recruitment & Staffing Services | 2 | ||
| Systems & Software | 12 | ||
| 1996 | Air Transportation | 1 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Content Production & Distribution | 3 | ||
| Internet Site Operations | 1 | ||
| Professional Services for Businesses | 1 | ||
| Real Estate & Housing | 1 | ||
| Recruitment & Staffing Services | 2 | ||
| Restaurants | 1 | ||
| Semiconductors & Electronic Components | 1 | ||
| Systems & Software | 8 | ||
| Telecommunications Services | 1 | ||
| 1995 | Advertising | 2 | |
| Biotechnology & Pharmaceuticals | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
| Consumer & Business Finance | 2 | ||
| Content Production & Distribution | 1 | ||
| Daily Necessities & Household Products | 1 | ||
| Electric Power & Gas | 1 | ||
| Food Wholesalers | 1 | ||
| Information & Communication Equipment | 1 | ||
| Insurance | 1 | ||
| Internet Site Operations | 1 | ||
| Lifestyle Services | 1 | ||
| Professional Services for Businesses | 3 | ||
| Real Estate & Housing | 4 | ||
| Semiconductors & Electronic Components | 1 | ||
| Specialty Stores & Drugstores | 1 | ||
| Systems & Software | 3 | ||
| Telecommunications Services | 1 | ||
| Warehousing & Logistics | 1 | ||
| 1994 | Advertising | 1 | |
| Air Transportation | 1 | ||
| Apparel & Fashion Retailers | 1 | ||
| Automobile Retailers | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | 1 | ||
