By Prefecture(Tokyo) × By Establishment Year(2007) × By Category(Systems & Software)
Page 1 of 1 (8 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3692 | FFRI Security | Information & Communication | Tokyo | 2007 | 2014 | Growth Market |
| 3913 | GreenBee | Information & Communication | Tokyo | 2007 | 2015 | Growth Market |
| 3969 | Atled | Information & Communication | Tokyo | 2007 | 2016 | Standard Market |
| 3996 | Signpost | Information & Communication | Tokyo | 2007 | 2017 | Standard Market |
| 4167 | Kokopelli | Information & Communication | Tokyo | 2007 | 2020 | Growth Market |
| 4413 | Baudroie | Information & Communication | Tokyo | 2007 | 2021 | Prime Market |
| 4443 | Sansan | Information & Communication | Tokyo | 2007 | 2019 | Prime Market |
| 6633 | CGS Holdings | Electric Appliances | Tokyo | 2007 | 2007 | Standard Market |
Page 1 of 1 (8 items total)