By Prefecture(Tokyo)
Page 198 of 218 (2,172 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 9201 | Japan Airlines | Air Transportation | Tokyo | 1951 | 2012 | Prime Market |
| 9202 | ANA Holdings | Air Transportation | Tokyo | 1952 | 1961 | Prime Market |
| 9204 | Skymark | Air Transportation | Tokyo | 1996 | 2022 | Growth Market |
| 9211 | F-Code | Services | Tokyo | 2006 | 2021 | Growth Market |
| 9212 | Green Earth Institute | Services | Tokyo | 2011 | 2021 | Growth Market |
| 9213 | Seyfert | Services | Tokyo | 1991 | 2022 | Standard Market |
| 9214 | Recovery International | Services | Tokyo | 2018 | 2022 | Growth Market |
| 9215 | CaSy | Services | Tokyo | 2014 | 2022 | Growth Market |
| 9216 | B-WITH | Services | Tokyo | 2000 | 2022 | Prime Market |
| 9218 | Mental Health Technologies | Services | Tokyo | 2011 | 2022 | Growth Market |
Page 198 of 218 (2,172 items total)