By Prefecture(Tokyo) × By Establishment Year(1995)
Page 1 of 3 (28 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2130 | Members | Services | Tokyo | 1995 | 2006 | Prime Market |
| 2326 | Digital Arts | Information & Communication | Tokyo | 1995 | 2002 | Prime Market |
| 2370 | Medinet | Services | Tokyo | 1995 | 2003 | Growth Market |
| 2411 | Gendai Agency | Information & Communication | Tokyo | 1995 | 2004 | Standard Market |
| 2418 | Tsukada Global Holding | Services | Tokyo | 1995 | 2004 | Standard Market |
| 3031 | Raccoon Holdings | Information & Communication | Tokyo | 1995 | 2006 | Prime Market |
| 3093 | Treasure Factory | Retail Trade | Tokyo | 1995 | 2007 | Prime Market |
| 3131 | Shinden Hitecs | Wholesale Trade | Tokyo | 1995 | 2015 | Standard Market |
| 3140 | BRUNO | Wholesale Trade | Tokyo | 1995 | 2008 | Growth Market |
| 3143 | Owill | Wholesale Trade | Tokyo | 1995 | 2008 | Standard Market |
Page 1 of 3 (28 items total)