By Prefecture(Tokyo) × By Establishment Year(2001)
Page 2 of 5 (45 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3686 | DLE | Information & Communication | Tokyo | 2001 | 2014 | Standard Market |
| 3698 | CRI Middleware | Information & Communication | Tokyo | 2001 | 2014 | Growth Market |
| 3723 | Nihon Falcom | Information & Communication | Tokyo | 2001 | 2003 | Growth Market |
| 3793 | Drecom | Information & Communication | Tokyo | 2001 | 2006 | Growth Market |
| 3810 | CyberStep | Information & Communication | Tokyo | 2001 | 2006 | Standard Market |
| 3842 | Nextgen | Information & Communication | Tokyo | 2001 | 2007 | Standard Market |
| 3858 | Ubiquitous AI | Information & Communication | Tokyo | 2001 | 2007 | Standard Market |
| 3901 | MarkLines | Information & Communication | Tokyo | 2001 | 2014 | Prime Market |
| 3908 | Collabos | Information & Communication | Tokyo | 2001 | 2015 | Growth Market |
| 3912 | Mobile Factory | Information & Communication | Tokyo | 2001 | 2015 | Standard Market |
Page 2 of 5 (45 items total)