By Prefecture(Tokyo) × By Establishment Year(2007) × By Market(Standard Market)
Page 1 of 2 (12 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3069 | JFLA Holdings | Retail Trade | Tokyo | 2007 | 2007 | Standard Market |
| 3538 | Willplus Holdings | Retail Trade | Tokyo | 2007 | 2016 | Standard Market |
| 3969 | Atled | Information & Communication | Tokyo | 2007 | 2016 | Standard Market |
| 3996 | Signpost | Information & Communication | Tokyo | 2007 | 2017 | Standard Market |
| 4499 | Speee | Information & Communication | Tokyo | 2007 | 2020 | Standard Market |
| 6093 | Escrow Agent Japan | Services | Tokyo | 2007 | 2014 | Standard Market |
| 6096 | RareJob | Services | Tokyo | 2007 | 2014 | Standard Market |
| 6551 | Tsunagu Group Holdings | Services | Tokyo | 2007 | 2017 | Standard Market |
| 6633 | CGS Holdings | Electric Appliances | Tokyo | 2007 | 2007 | Standard Market |
| 7060 | Geechs | Services | Tokyo | 2007 | 2019 | Standard Market |
Page 1 of 2 (12 items total)