By Prefecture(Tokyo) × By Establishment Year(2010)
Page 4 of 4 (37 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7353 | KIYO Learning | Services | Tokyo | 2010 | 2020 | Growth Market |
| 7356 | Retty | Services | Tokyo | 2010 | 2020 | Growth Market |
| 7386 | Japan Warranty Support | Other Financing Business | Tokyo | 2010 | 2022 | Growth Market |
| 8630 | SOMPO Holdings | Insurance | Tokyo | 2010 | 2010 | Prime Market |
| 9162 | Bleach | Services | Tokyo | 2010 | 2023 | Growth Market |
| 9348 | ispace | Services | Tokyo | 2010 | 2023 | Growth Market |
| 9413 | TV Tokyo Holdings | Information & Communication | Tokyo | 2010 | 2010 | Prime Market |
Page 4 of 4 (37 items total)