By Prefecture(Tokyo) × By Listing Year(2014)
Page 5 of 6 (55 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6096 | RareJob | Services | Tokyo | 2007 | 2014 | Standard Market |
| 6098 | Recruit Holdings | Services | Tokyo | 1963 | 2014 | Prime Market |
| 6616 | Torex Semiconductor | Electric Appliances | Tokyo | 1995 | 2014 | Prime Market |
| 6740 | Japan Display | Electric Appliances | Tokyo | 2002 | 2014 | Prime Market |
| 6810 | Maxell | Electric Appliances | Tokyo | 1960 | 2014 | Prime Market |
| 7172 | Japan Investment Adviser | Securities & Commodity Futures | Tokyo | 2006 | 2014 | Prime Market |
| 7173 | Tokyo Kiraboshi Financial Group | Banks | Tokyo | 2014 | 2014 | Prime Market |
| 7815 | Tokyo Board Industry | Other Products | Tokyo | 1983 | 2014 | Standard Market |
| 9024 | Seibu Holdings | Land Transportation | Tokyo | 2006 | 2014 | Prime Market |
| 9414 | Nippon BS Broadcasting | Information & Communication | Tokyo | 1999 | 2014 | Standard Market |
Page 5 of 6 (55 items total)