By Prefecture(Tokyo) × By Listing Year(2020) × By Market(Prime Market)
Page 1 of 1 (6 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2982 | AD Works Group | Real Estate | Tokyo | 2020 | 2020 | Prime Market |
| 4053 | Sun Asterisk | Information & Communication | Tokyo | 2013 | 2020 | Prime Market |
| 7085 | Curves Holdings | Services | Tokyo | 2008 | 2020 | Prime Market |
| 7088 | Forum Engineering | Services | Tokyo | 1981 | 2020 | Prime Market |
| 7092 | Fast Fitness Japan | Services | Tokyo | 2010 | 2020 | Prime Market |
| 7095 | Macbee Planet | Services | Tokyo | 2015 | 2020 | Prime Market |
Page 1 of 1 (6 items total)