By Prefecture(Tokyo) × By Listing Year(2021)
Page 7 of 10 (95 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6523 | PHC Holdings | Electric Appliances | Tokyo | 2013 | 2021 | Prime Market |
| 7096 | Stemcell Institute | Services | Tokyo | 1999 | 2021 | Growth Market |
| 7129 | Mia Herusa Holdings | Retail Trade | Tokyo | 2021 | 2021 | Standard Market |
| 7131 | Nomura Sangyo | Wholesale Trade | Tokyo | 1965 | 2021 | Standard Market |
| 7343 | Broadmind | Insurance | Tokyo | 2002 | 2021 | Growth Market |
| 7347 | Mercuria Holdings | Securities & Commodity Futures | Tokyo | 2021 | 2021 | Prime Market |
| 7361 | Human Creation Holdings | Services | Tokyo | 2016 | 2021 | Growth Market |
| 7363 | Baby Calendar | Services | Tokyo | 1991 | 2021 | Growth Market |
| 7366 | LITALICO | Services | Tokyo | 2020 | 2021 | Prime Market |
| 7367 | Celm | Services | Tokyo | 2016 | 2021 | Standard Market |
Page 7 of 10 (95 items total)