By Prefecture(Tokyo) × By Listing Year(2021) × By Establishment Year(2016)
Page 1 of 1 (8 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4259 | ExaWizards | Information & Communication | Tokyo | 2016 | 2021 | Growth Market |
| 4260 | Hybrid Technologies | Information & Communication | Tokyo | 2016 | 2021 | Growth Market |
| 4373 | Simplex Holdings | Information & Communication | Tokyo | 2016 | 2021 | Prime Market |
| 4432 | WingArc1st | Information & Communication | Tokyo | 2016 | 2021 | Prime Market |
| 7361 | Human Creation Holdings | Services | Tokyo | 2016 | 2021 | Growth Market |
| 7367 | Celm | Services | Tokyo | 2016 | 2021 | Standard Market |
| 7378 | Asiro | Services | Tokyo | 2016 | 2021 | Growth Market |
| 9246 | Project Company | Services | Tokyo | 2016 | 2021 | Growth Market |
Page 1 of 1 (8 items total)