By Prefecture(Kanagawa)
Page 4 of 17 (170 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4171 | Global Information | Information & Communication | Kanagawa | 1995 | 2020 | Standard Market |
| 4186 | Tokyo Ohka Kogyo | Chemicals | Kanagawa | 1940 | 1986 | Prime Market |
| 4243 | Nix | Chemicals | Kanagawa | 1953 | 2007 | Standard Market |
| 4299 | HIMAX | Information & Communication | Kanagawa | 1976 | 2001 | Standard Market |
| 4351 | Yamada Asset Recovery Debt Collection General Office | Other Financing Business | Kanagawa | 1981 | 2002 | Standard Market |
| 4564 | Oncotherapy Science | Pharmaceutical | Kanagawa | 2001 | 2003 | Growth Market |
| 4587 | Peptidream | Pharmaceutical | Kanagawa | 2006 | 2013 | Prime Market |
| 4641 | Alps Giken | Services | Kanagawa | 1971 | 1996 | Prime Market |
| 4719 | Alpha Systems | Information & Communication | Kanagawa | 1972 | 1999 | Prime Market |
| 4720 | Johnan Shingaku Kenkyusha | Services | Kanagawa | 1982 | 1999 | Standard Market |
Page 4 of 17 (170 items total)