By Prefecture(Aichi)
Page 18 of 19 (186 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 9223 | ASNOVA | Services | Aichi | 2013 | 2022 | Growth Market |
| 9249 | Japan Ecosystem | Services | Aichi | 1998 | 2021 | Standard Market |
| 9306 | Toyo Warehouse | Warehousing & Harbor Transportation Services | Aichi | 1926 | 1949 | Standard Market |
| 9343 | Ibis | Services | Aichi | 2000 | 2023 | Growth Market |
| 9368 | Kimura Unity | Warehousing & Harbor Transportation Services | Aichi | 1973 | 1995 | Standard Market |
| 9428 | Crops | Information & Communication | Aichi | 1977 | 2005 | Standard Market |
| 9444 | Toshin Holdings | Information & Communication | Aichi | 1988 | 2000 | Standard Market |
| 9446 | Sakai Holdings | Information & Communication | Aichi | 1991 | 2001 | Standard Market |
| 9502 | Chubu Electric Power | Electric Power & Gas | Aichi | 1951 | 1951 | Prime Market |
| 9533 | Toho Gas | Electric Power & Gas | Aichi | 1922 | 1949 | Prime Market |
Page 18 of 19 (186 items total)