By Prefecture(Aichi) × By Industry(Services)
Page 2 of 3 (22 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4732 | USS | Services | Aichi | 1980 | 1999 | Prime Market |
| 5870 | Nalnet Communications | Services | Aichi | 2019 | 2023 | Growth Market |
| 6036 | KeePer Giken | Services | Aichi | 1993 | 2015 | Prime Market |
| 6565 | AB Hotel | Services | Aichi | 2014 | 2017 | Standard Market |
| 7059 | Copro Holdings | Services | Aichi | 2006 | 2019 | Prime Market |
| 7368 | Hyojito | Services | Aichi | 1967 | 2021 | Standard Market |
| 8920 | To-Sho | Services | Aichi | 1979 | 2004 | Standard Market |
| 9221 | Fuluhashi EPO | Services | Aichi | 1948 | 2022 | Standard Market |
| 9223 | ASNOVA | Services | Aichi | 2013 | 2022 | Growth Market |
| 9249 | Japan Ecosystem | Services | Aichi | 1998 | 2021 | Standard Market |
Page 2 of 3 (22 items total)