By Category(Advertising) × By Industry(Services) × By Prefecture(Tokyo)
Page 2 of 6 (57 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2469 | Hibino | Services | Tokyo | 1964 | 2006 | Standard Market |
| 2489 | Adways | Services | Tokyo | 2001 | 2006 | Prime Market |
| 2491 | ValueCommerce | Services | Tokyo | 1999 | 2006 | Prime Market |
| 2497 | United | Services | Tokyo | 1998 | 2006 | Growth Market |
| 331A | Medix | Services | Tokyo | 1984 | 2025 | Standard Market |
| 4293 | Septeni Holdings | Services | Tokyo | 1990 | 2001 | Standard Market |
| 4324 | Dentsu Group | Services | Tokyo | 1901 | 2001 | Prime Market |
| 4751 | CyberAgent | Services | Tokyo | 1998 | 2000 | Prime Market |
| 4767 | T.O.W. | Services | Tokyo | 1976 | 2000 | Standard Market |
| 4784 | GMO Internet | Services | Tokyo | 1999 | 2000 | Prime Market |
Page 2 of 6 (57 items total)