By Category(Consumer Electronics Retailers)
Page 1 of 2 (19 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2730 | Edion | Retail Trade | Osaka | 2002 | 2002 | Prime Market |
| 3020 | Applied | Retail Trade | Fukuoka | 1982 | 2006 | Standard Market |
| 3048 | Bic Camera | Retail Trade | Tokyo | 1980 | 2006 | Prime Market |
| 3375 | ZOA | Retail Trade | Shizuoka | 1984 | 2005 | Standard Market |
| 3670 | Kyoritsu Information Communications | Information & Communication | Tokyo | 1965 | 2013 | Standard Market |
| 3934 | Benefit Japan | Information & Communication | Osaka | 1996 | 2016 | Standard Market |
| 6177 | AppBank | Services | Tokyo | 2012 | 2015 | Growth Market |
| 7419 | Nojima | Retail Trade | Kanagawa | 1962 | 1994 | Prime Market |
| 7513 | Kojima | Retail Trade | Tochigi | 1963 | 1996 | Prime Market |
| 8173 | Joshin | Retail Trade | Osaka | 1950 | 1972 | Prime Market |
Page 1 of 2 (19 items total)