By Category(Content Production & Distribution) × By Establishment Year(2001)
Page 1 of 1 (7 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2138 | Crooz | Information & Communication | Tokyo | 2001 | 2007 | Standard Market |
| 3686 | DLE | Information & Communication | Tokyo | 2001 | 2014 | Standard Market |
| 3723 | Nihon Falcom | Information & Communication | Tokyo | 2001 | 2003 | Growth Market |
| 3793 | Drecom | Information & Communication | Tokyo | 2001 | 2006 | Growth Market |
| 3810 | CyberStep | Information & Communication | Tokyo | 2001 | 2006 | Standard Market |
| 3912 | Mobile Factory | Information & Communication | Tokyo | 2001 | 2015 | Standard Market |
| 9330 | Ageha | Services | Tokyo | 2001 | 2023 | Growth Market |
Page 1 of 1 (7 items total)