By Category(Systems & Software) × By Prefecture(Kanagawa)
Page 1 of 1 (10 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3904 | Kayac | Information & Communication | Kanagawa | 2005 | 2014 | Growth Market |
| 3921 | NeoJapan | Information & Communication | Kanagawa | 1992 | 2015 | Prime Market |
| 4055 | T&S Group | Information & Communication | Kanagawa | 2016 | 2020 | Growth Market |
| 4299 | HIMAX | Information & Communication | Kanagawa | 1976 | 2001 | Standard Market |
| 4719 | Alpha Systems | Information & Communication | Kanagawa | 1972 | 1999 | Prime Market |
| 4746 | Toukei Densan | Information & Communication | Kanagawa | 1970 | 2000 | Standard Market |
| 4826 | CIJ | Information & Communication | Kanagawa | 1976 | 2001 | Prime Market |
| 6942 | Sophia Holdings | Information & Communication | Kanagawa | 1975 | 1988 | Standard Market |
| 6947 | Zuken | Electric Appliances | Kanagawa | 1976 | 1987 | Prime Market |
| 9600 | Inet | Information & Communication | Kanagawa | 1971 | 1995 | Prime Market |
Page 1 of 1 (10 items total)