By Establishment Year(1962)
Page 4 of 4 (38 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8139 | Nagahori | Wholesale Trade | Tokyo | 1962 | 1983 | Standard Market |
| 8198 | MaxValu Tokai | Retail Trade | Shizuoka | 1962 | 2004 | Standard Market |
| 8208 | Encho | Retail Trade | Shizuoka | 1962 | 1986 | Standard Market |
| 8218 | Komeri | Retail Trade | Niigata | 1962 | 1987 | Prime Market |
| 9735 | SECOM | Services | Tokyo | 1962 | 1974 | Prime Market |
| 9799 | Asahi Information Service | Information & Communication | Tokyo | 1962 | 1995 | Standard Market |
| 9882 | Yellow Hat | Wholesale Trade | Tokyo | 1962 | 1990 | Prime Market |
| 9993 | Yamazawa | Retail Trade | Yamagata | 1962 | 1994 | Standard Market |
Page 4 of 4 (38 items total)