By Establishment Year(1999)
Page 4 of 7 (65 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3747 | Intertrade | Information & Communication | Tokyo | 1999 | 2004 | Standard Market |
| 3772 | Wealth Management | Real Estate | Tokyo | 1999 | 2005 | Standard Market |
| 3778 | Sakura Internet | Information & Communication | Osaka | 1999 | 2005 | Prime Market |
| 3907 | Silicon Studio | Information & Communication | Tokyo | 1999 | 2015 | Growth Market |
| 3935 | Edia | Information & Communication | Tokyo | 1999 | 2016 | Standard Market |
| 3983 | ORO | Information & Communication | Tokyo | 1999 | 2017 | Prime Market |
| 3997 | T. Works | Information & Communication | Tokyo | 1999 | 2017 | Standard Market |
| 4051 | GMO Financial Gate | Information & Communication | Tokyo | 1999 | 2020 | Growth Market |
| 4059 | mag2 | Information & Communication | Tokyo | 1999 | 2020 | Standard Market |
| 4304 | Estore | Information & Communication | Tokyo | 1999 | 2010 | Standard Market |
Page 4 of 7 (65 items total)