By Industry(Information & Communication) × By Category(Content Production & Distribution)
Page 1 of 8 (74 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2138 | Crooz | Information & Communication | Tokyo | 2001 | 2007 | Standard Market |
| 2323 | fonfun | Information & Communication | Tokyo | 1997 | 2002 | Standard Market |
| 2329 | Tohokushinsha Film Corporation | Information & Communication | Tokyo | 1961 | 2002 | Standard Market |
| 2330 | Forside | Information & Communication | Tokyo | 2000 | 2002 | Standard Market |
| 3624 | Axelmark | Information & Communication | Tokyo | 1994 | 2008 | Growth Market |
| 3627 | Tecmira Holdings | Information & Communication | Tokyo | 2004 | 2008 | Standard Market |
| 3632 | Gree Holdings | Information & Communication | Tokyo | 2004 | 2008 | Prime Market |
| 3634 | Sockets | Information & Communication | Tokyo | 2000 | 2009 | Standard Market |
| 3635 | KOEI TECMO HOLDINGS | Information & Communication | Kanagawa | 2009 | 2009 | Prime Market |
| 3639 | Voltage | Information & Communication | Tokyo | 1999 | 2010 | Standard Market |
Page 1 of 8 (74 items total)