By Industry(Information & Communication) × By Category(Content Production & Distribution)
Page 6 of 8 (74 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4644 | Imagineer | Information & Communication | Tokyo | 1986 | 1996 | Standard Market |
| 4728 | Tose | Information & Communication | Kyoto | 1979 | 1999 | Standard Market |
| 4772 | Stream Media Corporation | Information & Communication | Tokyo | 1971 | 2000 | Growth Market |
| 4777 | GALA | Information & Communication | Tokyo | 1993 | 2000 | Standard Market |
| 4816 | Toei Animation | Information & Communication | Tokyo | 1948 | 2000 | Standard Market |
| 4829 | Nihon Enterprise | Information & Communication | Tokyo | 1989 | 2001 | Standard Market |
| 4838 | Space Shower SKIYAKI Holdings | Information & Communication | Tokyo | 1996 | 2001 | Standard Market |
| 5031 | Moi | Information & Communication | Tokyo | 2012 | 2022 | Growth Market |
| 5125 | Fines | Information & Communication | Tokyo | 2009 | 2022 | Growth Market |
| 5243 | note | Information & Communication | Tokyo | 2011 | 2022 | Growth Market |
Page 6 of 8 (74 items total)