By Industry(Wholesale Trade) × By Prefecture(Osaka)
Page 3 of 5 (48 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7608 | SK Japan | Wholesale Trade | Osaka | 1989 | 1999 | Standard Market |
| 7609 | Daitron | Wholesale Trade | Osaka | 1952 | 1999 | Prime Market |
| 7613 | Siix | Wholesale Trade | Osaka | 1992 | 1999 | Prime Market |
| 7670 | Owell | Wholesale Trade | Osaka | 1943 | 2018 | Standard Market |
| 7681 | Leoclan | Wholesale Trade | Osaka | 2001 | 2019 | Standard Market |
| 8014 | Chori | Wholesale Trade | Osaka | 1948 | 1959 | Prime Market |
| 8018 | Sankyo Seiko | Wholesale Trade | Osaka | 1938 | 1961 | Standard Market |
| 8041 | OUG Holdings | Wholesale Trade | Osaka | 1946 | 1961 | Standard Market |
| 8052 | Tsubakimoto Seiki | Wholesale Trade | Osaka | 1938 | 1962 | Prime Market |
| 8075 | Shinsho Corporation | Wholesale Trade | Osaka | 1946 | 1961 | Prime Market |
Page 3 of 5 (48 items total)