By Industry(Retail Trade)
Page 19 of 34 (337 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7140 | Petgo | Retail Trade | Tokyo | 2004 | 2022 | Growth Market |
| 7412 | Atom | Retail Trade | Aichi | 1972 | 1994 | Standard Market |
| 7416 | Haruyama Holdings | Retail Trade | Okayama | 1974 | 1994 | Standard Market |
| 7419 | Nojima | Retail Trade | Kanagawa | 1962 | 1994 | Prime Market |
| 7421 | Kappa Create | Retail Trade | Kanagawa | 1981 | 1994 | Prime Market |
| 7445 | Right-On | Retail Trade | Tokyo | 1980 | 1995 | Standard Market |
| 7450 | Sunday | Retail Trade | Aomori | 1975 | 1995 | Standard Market |
| 7453 | Ryohin Keikaku | Retail Trade | Tokyo | 1979 | 1995 | Prime Market |
| 7455 | Paris Miki Holdings | Retail Trade | Tokyo | 1950 | 1995 | Standard Market |
| 7462 | CAPITA | Retail Trade | Tokyo | 1949 | 1995 | Standard Market |
Page 19 of 34 (337 items total)