By Industry(Retail Trade)
Page 18 of 34 (337 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7110 | Clascom | Retail Trade | Tokyo | 2006 | 2022 | Growth Market |
| 7112 | Cube | Retail Trade | Tokyo | 1994 | 2022 | Growth Market |
| 7119 | Halmek Holdings | Retail Trade | Tokyo | 2020 | 2023 | Growth Market |
| 7126 | Global Style | Retail Trade | Osaka | 1949 | 2021 | Standard Market |
| 7127 | Ikka Holdings | Retail Trade | Chiba | 2021 | 2021 | Standard Market |
| 7129 | Mia Herusa Holdings | Retail Trade | Tokyo | 2021 | 2021 | Standard Market |
| 7133 | HYUGA PRIMARY CARE | Retail Trade | Fukuoka | 2007 | 2021 | Growth Market |
| 7134 | Up Garage Group | Retail Trade | Kanagawa | 2014 | 2021 | Standard Market |
| 7135 | Japan Craft Holdings | Retail Trade | Aichi | 2022 | 2022 | Standard Market |
| 7138 | TORICO | Retail Trade | Tokyo | 2005 | 2022 | Growth Market |
Page 18 of 34 (337 items total)