By Industry(Retail Trade)
Page 20 of 34 (337 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7463 | Advan Group | Retail Trade | Tokyo | 1975 | 1995 | Standard Market |
| 7475 | Albis | Retail Trade | Toyama | 1968 | 1995 | Prime Market |
| 7494 | Konaka | Retail Trade | Kanagawa | 1973 | 1996 | Standard Market |
| 7506 | House of Rose | Retail Trade | Tokyo | 1982 | 1996 | Standard Market |
| 7508 | G-7 Holdings | Retail Trade | Hyogo | 1976 | 1996 | Prime Market |
| 7509 | IA Group | Retail Trade | Kanagawa | 1984 | 1996 | Standard Market |
| 7512 | Aeon Hokkaido | Retail Trade | Hokkaido | 1978 | 1996 | Standard Market |
| 7513 | Kojima | Retail Trade | Tochigi | 1963 | 1996 | Prime Market |
| 7514 | Himaraya | Retail Trade | Gifu | 1991 | 1996 | Standard Market |
| 7515 | Maruyoshi Center | Retail Trade | Kagawa | 1961 | 1996 | Standard Market |
Page 20 of 34 (337 items total)