By Industry(Real Estate) × By Market(Standard Market)
Page 2 of 7 (62 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3246 | KOSE R.E. | Real Estate | Fukuoka | 1992 | 2007 | Standard Market |
| 3248 | Early Age | Real Estate | Tokyo | 1993 | 2007 | Standard Market |
| 3266 | Fund Creation Group | Real Estate | Tokyo | 2009 | 2009 | Standard Market |
| 3271 | THE Global Co. | Real Estate | Tokyo | 2010 | 2010 | Standard Market |
| 3277 | Sansei Landic | Real Estate | Tokyo | 1976 | 2011 | Standard Market |
| 3280 | Estrust | Real Estate | Yamaguchi | 1999 | 2012 | Standard Market |
| 3286 | Trust Holdings | Real Estate | Fukuoka | 2013 | 2013 | Standard Market |
| 3293 | Azuma House | Real Estate | Wakayama | 1977 | 2013 | Standard Market |
| 3294 | E-Grand | Real Estate | Tokyo | 1989 | 2013 | Standard Market |
| 3297 | Tobu Juhan | Real Estate | Yamaguchi | 1989 | 2014 | Standard Market |
Page 2 of 7 (62 items total)