By Industry(Services) × By Establishment Year(2008)
Page 1 of 1 (8 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2181 | Persol Holdings | Services | Tokyo | 2008 | 2008 | Prime Market |
| 352A | LIFE CREATE | Services | Hokkaido | 2008 | 2025 | Growth Market |
| 6072 | Jiban Net Holdings | Services | Tokyo | 2008 | 2012 | Growth Market |
| 6088 | SigmaKis Holdings | Services | Tokyo | 2008 | 2013 | Prime Market |
| 7034 | Prored Partners | Services | Tokyo | 2008 | 2018 | Prime Market |
| 7085 | Curves Holdings | Services | Tokyo | 2008 | 2020 | Prime Market |
| 7373 | Aidma Holdings | Services | Tokyo | 2008 | 2021 | Growth Market |
| 9238 | Value Creation | Services | Tokyo | 2008 | 2023 | Growth Market |
Page 1 of 1 (8 items total)