By Industry(Services) × By Market(Standard Market) × By Prefecture(Tokyo)
Page 5 of 13 (122 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 343A | IACE Travel | Services | Tokyo | 1982 | 2025 | Standard Market |
| 3521 | Econach Holdings | Services | Tokyo | 1926 | 1949 | Standard Market |
| 4286 | CL Holdings | Services | Tokyo | 1988 | 2001 | Standard Market |
| 4293 | Septeni Holdings | Services | Tokyo | 1990 | 2001 | Standard Market |
| 4317 | Ray | Services | Tokyo | 1981 | 2001 | Standard Market |
| 4319 | TAC | Services | Tokyo | 1980 | 2001 | Standard Market |
| 4346 | NEXYZ.Group | Services | Tokyo | 1990 | 2004 | Standard Market |
| 4347 | Broadmedia | Services | Tokyo | 1996 | 2002 | Standard Market |
| 4642 | Original Design | Services | Tokyo | 1962 | 1996 | Standard Market |
| 4657 | Environmental Management Center | Services | Tokyo | 1971 | 1996 | Standard Market |
Page 5 of 13 (122 items total)