By Industry(Services) × By Prefecture(Tokyo) × By Establishment Year(2006)
Page 1 of 2 (16 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2498 | Oriental Consultants Holdings | Services | Tokyo | 2006 | 2006 | Standard Market |
| 6026 | GMO TECH | Services | Tokyo | 2006 | 2014 | Growth Market |
| 6030 | Adventure | Services | Tokyo | 2006 | 2014 | Growth Market |
| 6049 | Itokuro | Services | Tokyo | 2006 | 2015 | Growth Market |
| 6054 | Livesense | Services | Tokyo | 2006 | 2011 | Standard Market |
| 6071 | IBJ | Services | Tokyo | 2006 | 2012 | Prime Market |
| 6087 | ABIST | Services | Tokyo | 2006 | 2013 | Prime Market |
| 6087 | Abist | Services | Tokyo | 2006 | 2013 | Standard Market |
| 6089 | Will Group | Services | Tokyo | 2006 | 2013 | Prime Market |
| 6178 | Japan Post Holdings | Services | Tokyo | 2006 | 2015 | Prime Market |
Page 1 of 2 (16 items total)