By Industry(Services) × By Prefecture(Osaka)
Page 4 of 5 (49 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7376 | BCC | Services | Osaka | 2014 | 2021 | Growth Market |
| 9164 | Tryt | Services | Osaka | 2019 | 2023 | Growth Market |
| 9165 | Qualtec | Services | Osaka | 1993 | 2023 | Growth Market |
| 9227 | Microwave Chemical | Services | Osaka | 2007 | 2022 | Growth Market |
| 9237 | Emimen | Services | Osaka | 2010 | 2023 | Growth Market |
| 9336 | DINS GROUP | Services | Osaka | 1979 | 2022 | Prime Market |
| 9561 | Glad Cube | Services | Osaka | 2007 | 2022 | Growth Market |
| 9619 | Ichinen Holdings | Services | Osaka | 1963 | 1994 | Prime Market |
| 9628 | San Holdings | Services | Osaka | 1944 | 2000 | Prime Market |
| 9636 | Kin-ei | Services | Osaka | 1937 | 1949 | Standard Market |
Page 4 of 5 (49 items total)