By Listing Year(2000) × By Establishment Year(1972)
Page 1 of 1 (5 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2653 | Aeon Kyushu | Retail Trade | Fukuoka | 1972 | 2000 | Standard Market |
| 2674 | Hard Off Corporation | Retail Trade | Niigata | 1972 | 2000 | Prime Market |
| 2910 | Rock Field | Foods | Hyogo | 1972 | 2000 | Prime Market |
| 4743 | ITFOR | Information & Communication | Tokyo | 1972 | 2000 | Prime Market |
| 6834 | Seikoh Giken | Electric Appliances | Chiba | 1972 | 2000 | Standard Market |
Page 1 of 1 (5 items total)