By Listing Year(2006)
Page 7 of 12 (118 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3238 | Central Comprehensive Development | Real Estate | Tokyo | 1959 | 2006 | Standard Market |
| 3395 | Saint Marc Holdings | Retail Trade | Okayama | 1991 | 2006 | Prime Market |
| 3396 | Felissimo | Retail Trade | Hyogo | 1965 | 2006 | Standard Market |
| 3397 | Toridoll Holdings | Retail Trade | Tokyo | 1990 | 2006 | Prime Market |
| 3399 | Maruchiyo Yamaokaya | Retail Trade | Hokkaido | 1993 | 2006 | Standard Market |
| 3437 | TOKUDEN | Metal Products | Hyogo | 1950 | 2006 | Standard Market |
| 3793 | Drecom | Information & Communication | Tokyo | 2001 | 2006 | Growth Market |
| 3796 | E-Seikatsu | Information & Communication | Tokyo | 2000 | 2006 | Standard Market |
| 3798 | ULS Group | Information & Communication | Tokyo | 2000 | 2006 | Standard Market |
| 3799 | Keyware Solutions | Information & Communication | Tokyo | 1965 | 2006 | Standard Market |
Page 7 of 12 (118 items total)