By Listing Year(2007)
Page 4 of 9 (86 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3083 | Csmen | Retail Trade | Tokyo | 1989 | 2007 | Standard Market |
| 3086 | J. Front Retailing | Retail Trade | Tokyo | 2007 | 2007 | Prime Market |
| 3087 | Doutor Nichires Holdings | Retail Trade | Tokyo | 2007 | 2007 | Prime Market |
| 3088 | Matsukiyo Cocokara & Company | Retail Trade | Chiba | 2007 | 2007 | Prime Market |
| 3089 | Techno Alpha | Wholesale Trade | Tokyo | 1989 | 2007 | Standard Market |
| 3091 | Bronco Billy | Retail Trade | Aichi | 1983 | 2007 | Prime Market |
| 3092 | ZOZO | Retail Trade | Chiba | 1998 | 2007 | Prime Market |
| 3093 | Treasure Factory | Retail Trade | Tokyo | 1995 | 2007 | Prime Market |
| 3241 | Will | Real Estate | Hyogo | 1995 | 2007 | Standard Market |
| 3242 | Urbanet Corporation | Real Estate | Tokyo | 1997 | 2007 | Standard Market |
Page 4 of 9 (86 items total)