By Listing Year(2010) × By Prefecture(Tokyo)
Page 1 of 3 (22 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1417 | Mirait One | Construction | Tokyo | 2010 | 2010 | Prime Market |
| 1418 | Interlife Holdings | Construction | Tokyo | 2010 | 2010 | Standard Market |
| 2196 | Escrit | Services | Tokyo | 2003 | 2010 | Standard Market |
| 3159 | Maruzen CHI Holdings | Retail Trade | Tokyo | 2010 | 2010 | Standard Market |
| 3161 | Azearth | Wholesale Trade | Tokyo | 1947 | 2010 | Standard Market |
| 3271 | THE Global Co. | Real Estate | Tokyo | 2010 | 2010 | Standard Market |
| 3639 | Voltage | Information & Communication | Tokyo | 1999 | 2010 | Standard Market |
| 3641 | Papyless | Information & Communication | Tokyo | 1995 | 2010 | Standard Market |
| 3645 | Medical Net | Information & Communication | Tokyo | 2001 | 2010 | Growth Market |
| 4304 | Estore | Information & Communication | Tokyo | 1999 | 2010 | Standard Market |
Page 1 of 3 (22 items total)