By Listing Year(2014)
Page 5 of 8 (75 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4591 | Ribomic | Pharmaceutical | Tokyo | 2003 | 2014 | Growth Market |
| 4979 | OAT Agrio | Chemicals | Tokyo | 2010 | 2014 | Standard Market |
| 6026 | GMO TECH | Services | Tokyo | 2006 | 2014 | Growth Market |
| 6027 | Bengo4.com | Services | Tokyo | 2005 | 2014 | Growth Market |
| 6028 | TechnoPro Holdings | Services | Tokyo | 2012 | 2014 | Prime Market |
| 6029 | Artra Group | Services | Osaka | 2005 | 2014 | Standard Market |
| 6030 | Adventure | Services | Tokyo | 2006 | 2014 | Growth Market |
| 6031 | ZETA | Services | Tokyo | 2005 | 2014 | Growth Market |
| 6033 | eXtreme | Services | Tokyo | 2005 | 2014 | Growth Market |
| 6034 | MRT | Services | Tokyo | 2000 | 2014 | Growth Market |
Page 5 of 8 (75 items total)