By Listing Year(2014)
Page 7 of 8 (75 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6740 | Japan Display | Electric Appliances | Tokyo | 2002 | 2014 | Prime Market |
| 6810 | Maxell | Electric Appliances | Tokyo | 1960 | 2014 | Prime Market |
| 7172 | Japan Investment Adviser | Securities & Commodity Futures | Tokyo | 2006 | 2014 | Prime Market |
| 7173 | Tokyo Kiraboshi Financial Group | Banks | Tokyo | 2014 | 2014 | Prime Market |
| 7175 | Imamura Securities | Securities & Commodity Futures | Ishikawa | 1944 | 2014 | Standard Market |
| 7779 | CYBERDYNE | Precision Instruments | Ibaraki | 2004 | 2014 | Growth Market |
| 7815 | Tokyo Board Industry | Other Products | Tokyo | 1983 | 2014 | Standard Market |
| 9024 | Seibu Holdings | Land Transportation | Tokyo | 2006 | 2014 | Prime Market |
| 9090 | AZ-COM Maruwa Holdings | Land Transportation | Saitama | 1973 | 2014 | Prime Market |
| 9414 | Nippon BS Broadcasting | Information & Communication | Tokyo | 1999 | 2014 | Standard Market |
Page 7 of 8 (75 items total)