By Listing Year(2020)
Page 4 of 9 (88 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4172 | Towa Hi-System | Information & Communication | Okayama | 1978 | 2020 | Standard Market |
| 4490 | Visasq | Information & Communication | Tokyo | 2012 | 2020 | Growth Market |
| 4491 | Computer Management | Information & Communication | Osaka | 1981 | 2020 | Standard Market |
| 4492 | Genetec | Information & Communication | Tokyo | 1985 | 2020 | Standard Market |
| 4493 | Cyber Security Cloud | Information & Communication | Tokyo | 2010 | 2020 | Growth Market |
| 4494 | VarioSecure | Information & Communication | Tokyo | 2015 | 2020 | Standard Market |
| 4495 | i3 Systems | Information & Communication | Fukuoka | 2001 | 2020 | Growth Market |
| 4496 | Commerce One Holdings | Information & Communication | Tokyo | 2006 | 2020 | Growth Market |
| 4499 | Speee | Information & Communication | Tokyo | 2007 | 2020 | Standard Market |
| 4881 | FunPep | Pharmaceutical | Tokyo | 2013 | 2020 | Growth Market |
Page 4 of 9 (88 items total)