By Market(Growth Market) × By Prefecture(Tokyo)
Page 19 of 48 (475 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4308 | J-Stream | Information & Communication | Tokyo | 1997 | 2001 | Growth Market |
| 4316 | B-MAP | Information & Communication | Tokyo | 1998 | 2001 | Growth Market |
| 4370 | Mobilus | Information & Communication | Tokyo | 2011 | 2021 | Growth Market |
| 4371 | Core Concept Technology | Information & Communication | Tokyo | 2009 | 2021 | Growth Market |
| 4372 | Ymirlink | Information & Communication | Tokyo | 1999 | 2021 | Growth Market |
| 4374 | ROBOT PAYMENT | Information & Communication | Tokyo | 2000 | 2021 | Growth Market |
| 4375 | Safie | Information & Communication | Tokyo | 2014 | 2021 | Growth Market |
| 4376 | Kufu Company Holdings | Information & Communication | Tokyo | 2021 | 2021 | Growth Market |
| 4377 | One Career | Information & Communication | Tokyo | 2015 | 2021 | Growth Market |
| 4378 | CINC | Information & Communication | Tokyo | 2014 | 2021 | Growth Market |
Page 19 of 48 (475 items total)