By Market(Growth Market) × By Prefecture(Tokyo) × By Listing Year(2022)
Page 4 of 6 (54 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7110 | Clascom | Retail Trade | Tokyo | 2006 | 2022 | Growth Market |
| 7112 | Cube | Retail Trade | Tokyo | 1994 | 2022 | Growth Market |
| 7114 | Foodison | Wholesale Trade | Tokyo | 2013 | 2022 | Growth Market |
| 7138 | TORICO | Retail Trade | Tokyo | 2005 | 2022 | Growth Market |
| 7140 | Petgo | Retail Trade | Tokyo | 2004 | 2022 | Growth Market |
| 7386 | Japan Warranty Support | Other Financing Business | Tokyo | 2010 | 2022 | Growth Market |
| 7793 | Image Magic | Other Products | Tokyo | 1995 | 2022 | Growth Market |
| 9204 | Skymark | Air Transportation | Tokyo | 1996 | 2022 | Growth Market |
| 9214 | Recovery International | Services | Tokyo | 2018 | 2022 | Growth Market |
| 9215 | CaSy | Services | Tokyo | 2014 | 2022 | Growth Market |
Page 4 of 6 (54 items total)